Minimum Order Quantity | 1 Piece |
Brand | Ki-Machines |
Usage/Application | Assembly Lines |
Production Capacity | as per standard order |
Product Type | Industrial Assembly Conveyors |
Frequency | variable / fix |
Voltage | 220 volts single phase 415 volt three phases |
Material | mild steel, stainless steel, aluminium alloy |
Automation Grade | yes and customised |
Color | as per standard |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Roller Material | Steel |
Roller Diameter | as per demand or standard |
Capacity | STANDARD |
Usage/Application | industrial |
Design | Customized, Standard |
Features | feeding conveying, moving |
Width Available | yes |
Weight | as per length |
Brand | KI-MACHINES |
Minimum Order Quantity | 1 Piece |
Brand | Ki-Machines |
Length | 10-20 feet, 20-40 feet, 40-60 feet |
Material | Stainless Steel, Aluminium, Rubber |
Type | LINEAR CONVEYOR, Vertical Conveyors, Pneumatic Conveyors |
Capacity (kg per feet) | 50 to 100 kg per feet, 100 to 150 kg per feet, 1 to 50 kg per feet |
Usage/Application | any product loading unloading conveying |
Phase | single or three phase as per demand |
Minimum Order Quantity | 1 Piece |
Usage/Application | as per industry |
Type | Spiral Conveyors, Vertical Conveyors, Pneumatic Conveyors |
Length | 1-10 feet, 20-40 feet, 60-100 feet, 40-60 feet, 10-20 feet |
Material Handling Capacity | 200-300 kg per feet, 50-100 kg per feet, 150-200 kg per feet, 100-150 kg per feet, 1-50 kg per feet |
Material | Rubber, Plastic, mild steel,Aluminium, Stainless Steel |
Automation Grade | Semi-Automatic |
Size | as per demand |
Chain | as per standard |
Minimum Order Quantity | 1 Piece |
Material | Rubber , Stainless Steel |
Length | 60-100 feet, 10-20 feet, 1-10 feet |
Belt Width | 20-30 inch, 10-20 inch, >40 inch, 30-40 inch, 0-10 inch |
Capacity | 50-100 kg per feet, 150-200 kg per feet, 1-50 kg per feet |
Operating Speed | >4 m/s, 0-1 m/s, 2-3 m/s, 3-4 m/s |
Minimum Order Quantity | 1 Piece |
Type | Vertical Conveyors, inclined conveyor, horizontal conveyor |
Material | Stainless Steel, mild steel |
Length | 10-20 feet, 40-60 feet, 1-10 feet, 60-100 feet |
Material Handling Capacity | 150-200 kg per feet, 50-100 kg per feet, 1-50 kg per feet |
Minimum Order Quantity | 1 Piece |
Material Handling Capacity | 150-200 kg per feet |
Length | 60-100 feet, 10-20 feet |
Type | Flexible Conveyors, Pneumatic Conveyors |
Material | Stainless Steel, Aluminium |
Minimum Order Quantity | 1 Piece |
Length | 10-20 feet, 40-60 feet |
Capacity (kg per feet) | 50 to 100 kg per feet |
Material | Stainless Steel, Aluminium |
Type | HORIZONTAL CONVEYOR |
Minimum Order Quantity | 1 Piece |
Material Handling Capacity | 50-100 kg per feet, 1-50 kg per feet |
Length | 1-10 feet, 10-20 feet, 40-60 feet |
Material | Aluminium |
Type | HORIZONTAL |
Minimum Order Quantity | 1 Unit |
Capacity | STANDARD |
Design | Customized |
Brand | KI-MACHINES |
Minimum Order Quantity | 1 Piece |
Capacity | DEMANDED |
Design | Customized |
Brand | KI-MACHINES |
Minimum Order Quantity | 1 Piece |
Capacity | AS PER DEMAND |
Design | Customized, Standard |
Brand | KI-MACHINES |
Minimum Order Quantity | 1 Piece |
Product Type | Air Cooled |
Material | Stainless Steel |
Power | as per size |
Capacity | STANDARD |
Design | Standard, Customized |
Voltage | three phase or single phase |
Automation Grade | Semi-Automatic |
Hopper Capacity | not available |
Weight | as per length |
Structure | Stainless Steel |
Temperature | as per standard |
I Deal In | New Only |
Brand | KI-MACHINES |
Minimum Order Quantity | 1 Piece |
Capacity | 1-50 kg per feet, 50-100 kg per feet |
Length | 10-20 feet, 40-60 feet, 1-10 feet, 60-100 feet, 20-40 feet |
Belt Width | 30-40 inch, 20-30 inch, 0-10 inch, >40 inch, 10-20 inch |
Operating Speed | 0-1 m/s, 1-2 m/s |
Material | Stainless Steel, Rubber, Aluminium, mild steel |
Minimum Order Quantity | 1 Piece |
Brand | KI-MACHINES |
Capacity | as per demand or size |
Design | Customized |
Color | powder coated mild steel or sttainless steel |
Material | Mild steel and stainless steel |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type | LINEAR CONVEYOR, Pneumatic Conveyors |
Material | Stainless Steel, Aluminium |
Capacity (kg per feet) | 1 to 50 kg per feet, 50 to 100 kg per feet |
Length | 10-20 feet, 40-60 feet, 20-40 feet |
Minimum Order Quantity | 1 Piece |
Capacity (kg per feet) | 50 to 100 |
Length | 20-40 feet, 60-100 feet, 10-20 feet |
Type | Vertical Conveyors, Flexible Conveyors |
Material | Aluminium , Stainless Steel |
Length | 1-10 feet, 20-40 feet, 10-20 feet, 40-60 feet |
Capacity (kg per feet) | 50 to 100 |
Type | HORIZONTAL CONVEYOR |
Material | Aluminium , Stainless Steel |
Minimum Order Quantity | 1 Piece |
Capacity | Standard |
Design | Standard, Customized |
Brand | KI-MACHINE |
Minimum Order Quantity | 1 Piece |
Capacity | DEMENDED |
Brand | KI-MACHINES |
Design | Standard, Customized |
Minimum Order Quantity | 1 Piece |
Capacity | AS PER DEMAND |
Design | Standard, Customized |
Brand | KI-MACHINES |
Minimum Order Quantity | 1 Piece |
Capacity | STANDARD |
Design | Customized, Standard |
Brand | KI-MACHINES |
Minimum Order Quantity | 1 Piece |
Capacity | STANDARD |
Design | Customized, Standard |
Brand | KI-MACHINES |
Minimum Order Quantity | 1 Piece |
Capacity | STANDARD |
Design | Customized, Standard |
Brand | KI-MACHINES |
Minimum Order Quantity | 1 Piece |
Roller Diameter | as per demand or application |
Roller Length | as per demand or application |
Roller Material | Stainless Steel |
Shaft Material | steel, mild steel, aluminium |
Shaft Diameter | as per demand or application |
Hardness | as per demand or application |
Max Static Load | as per demand or application |
Brand | Ki-Machines |
Structure | Stainless Steel |
Minimum Order Quantity | 1 Piece |
structure | plastic food grade |
Minimum Order Quantity | 1 Piece |
Capacity | STANDARD |
Design | Customized, Standard |
Brand | KI-MACHINES |
Minimum Order Quantity | 1 Piece |
Capacity | STANDARD |
Design | Customized, Standard |
Brand | KI-MACHINES |
4.5/5
Rated by 19 Users