Product Details:
Minimum Order Quantity | 1 Piece |
Type | General Purpose Belts, Plastic Belting and Chain, Plastic Belting & Chain |
Belt Width | Customized |
Thickness | as per application |
Belt Thickness | Customized |
Tensile Strength | Customized |
Brand | Coops |
Length | as per demand |
Material | Rubber, PVC, PU |
Features | customised |
Color | green, blue, black, white |
Application Area | as per standard |
Working Temperature | standard |
Length Of Belt | as per demand |
Max. Belt Width | as per standard or demand |
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Roller Materials | Stainless Steel |
Roller Type | O-Groove Rollers |
Condition | New |
Port Of Dispatch | JNPT,ICD,TKD |
Delivery Time | as per quantity |
Type | Vibrating Conveyors, Flexible Conveyors, Vertical Conveyors |
Finish | mirror,blasting,platting |
Bearing | as per size |
Capacity | as per length |
Diametres | as per demand |
Packaging Type | standard pack |
Brand | Ki-Machines |
Size | as per demand |
Weight | as per length |
Additional Information:
Product Details:
Minimum Order Quantity | 01 meter |
Belt Width | Customized |
Belt Thickness | Customized |
Tensile Strength | Customized |
Type | General Purpose Belts, Plastic Belting and Chain |
Color | Green |
Material | PVC |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Roller Diameter | standard or as per demand |
Roller Length | standard or as per demand |
Roller Material | standard or as per demand |
Shaft Material | standard or as per demand |
Shaft Diameter | standard or as per demand |
Hardness | standard or as per demand |
Max Static Load | standard or as per demand |
Application | standard or as per demand |
Color | as per material |
Brand | Ki-Machines / SPM Machines |
Size | standard or as per demand |
Shore Hardness | standard or as per demand |
Weight | standard or as per demand |
Metal Rollers For Printing Machines Textile Machine Conveyors | standard or as per demand |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Roller Diameter | as per demand or application |
Roller Length | as per demand or application |
Roller Material | Stainless Steel |
Shaft Material | steel, mild steel, aluminium |
Shaft Diameter | as per demand or application |
Hardness | as per demand or application |
Max Static Load | as per demand or application |
Usage/Application | industrial uses |
Surface Coating | as per application |
Color | SS |
Brand | Ki-Machines |
Country of Origin | Made in India |
Structure | Stainless Steel |
Additional Information:
Product Details:
Pitch | as per standard |
Chain Material | Plastic |
Pin Diameter | as per design |
Chain Number | as per model |
Average Weight per Meter | up to 2-3 kg or depend on the model |
Roller Diameter | as per model |
structure | modular |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Roller Diameter | standard or as per demand |
Roller Length | standard or as per demand |
Roller Material | standard or as per demand |
Shaft Material | standard or as per demand |
Shaft Diameter | standard or as per demand |
Hardness | standard or as per demand |
Max Static Load | standard or as per demand |
Application | standard or as per demand |
Surface Coating | standard or as per demand |
Color | as per metal |
Brand | Ki-Machines / SPM Machines |
Material | SS, MS, AL, PP, PVC, Rubber |
Additional Information:
Product Details:
Color | Brown |
Length(m) | 10 meter |
Width(mm) | 20 mm |
Feature | Heat Resistant |
Thickness(mm) | 0.65 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Meter |
Chain Code | HFL820K325, FGM 1050 |
Condition | New |
Connection Type | Hinge |
Pitch (mm) | as per application |
Type | industrial |
Weight (kg) | asp per application |
Corrosion-Resistance | Yes |
Color | not colour |
Abrasion Resistance | Abrasion Resistance |
Features | |||||||||||||||
|
Technical Specifications | |||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 6 Meter |
Material Handling Capacity | 1-50 kg per feet |
Length | 40-60 feet, 10-20 feet, 1-10 feet |
Breaking Load (N) | as per size |
Automation Grade | Semi-Automatic |
Condition | New |
Connection Type | Hinge |
Pitch (mm) | as per chain |
Model Number | as per chain |
Surface Treatment | Polishing |
Type | Flexible Conveyors, Pneumatic Conveyors |
Power Source | Electric, Penumatic |
Color | Brown, White |
Brand | KI |
Material | PP |
Width In Inch | as per chain |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Meter |
Usage/Application | bottling, case packing, box loading |
Material | SS, Plastic |
Brand | SPM |
Roller Type | Double Sprocket Tapered Roller |
Thickness | 3 mm, 5 mm |
Structure | Chain Conveyor |
Single Hinge |
Features | ||||||||||||
|
Technical Specifications | ||||||||||||||||||
|
Double Hinge |
Features | ||||||||||||
|
Technical Specifications | |||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Number Of Teeth | as per drawing |
Diameter (mm) | as per sketch |
Size | as per application |
No. of Sprocket Teeth ( Variant ) | as per size |
Surface Finishing | yes if need |
Type | Duplex, Chain Sprockets |
Weight | as per size |
Finishing | Galvanized, Zinc Plated |
Grinding | yes |
Color | not colour |
Size (inch) | as per size |
Hardness | as per application |
Condition | New |
Additional Information: