Product Details:
Phase | Single Phase |
Capacity (Amps) | as per demand |
IP Rating | IP54, IP55 |
Dimensions | as per demand or standard according |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial uses |
Power | as per connected load |
Brand | Ki-Machines |
Voltage | as per standard demand |
Ambient Temperature | as per demand or standard |
Modes Of Operation | Automatic |
Dimensions | as per demand or automation device according |
Material | Iron, Steel |
Frequency | as per standard norms |
Specifications:
Additional Information:
Product Details:
Phase | Three Phase, Single Phase |
Usage | Generator, PLC Automation, Submersible Pump, Motor Control |
Frequency Range | as per demand and specification |
Material | Stainless steel, Sheet metal |
IP Rating | IP40 |
Condition | New |
Power | as per demand |
Brand | KI-MACHINES |
Capacity (Amps) | as per standard |
Digit Display Size | as per demand |
Ambient Temperature | as per standard |
Color | powder coated |
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Industrial |
Fuel | LPG |
Machine Type | Semi-Automatic |
Capacity | 50 Kg |
Power Consumption | 6.5 KW |
Material | Stainless Steel |
Voltage | single or three |
Automation Grade | Semi-Automatic |
Size | as per demand |
Weight | as per application |
Output Frequency | as per demand |
Heating Type | Gar or Heater |
Packaging Type | standard pack or as per demand |
Drum Diameter | 800 mm |
Features | as per demand |
This is our new upgradation in tea segment machine about Tea Leaf Roaster Machine
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Other Details:
Additional Information:
Product Details:
Phase | Single Phase, Three Phase |
Capacity (Amps) | as per demand |
IP Rating | IP55 |
Application | all kind of specification |
Dimensions | as per panel |
Ambient Temperature (Degree Celsius) | as per standard |
Body Material | Iron, Galvenized Aluminium, Mild Steel sheet |
Condition | New |
Weight (Kilogram) | as per panel |
Power | as per standard |
In the series of our range of products, we are also engaged in manufacturing and supplying an extensive range of Electrical Panels to fulfill the demands of our customers. These panels are well equipped and needs low power consumption while operating. These machines needs low maintenance and are not at all complicated to use. Our products are highly durable and cost effective.
Features:
Product Details:
Minimum Order Quantity | 01 Piece |
IP Rating | depend on the application |
Usage/Application | Industrial |
Brand | Ki-Machines, SPM Machines |
Voltage | 24 volt 220 volt, 415 volt |
Power Source | Electric |
Phase | as per application |
Material | Powder coated Mild Steel |
Frequency | 50 Hz |
Power | as per application |
Capacity | as per demand |
Color | Orange, White, gray |
Size | as per application |
Component Warranty | yes |
Operating Voltage | 220 volt, 415 volt |
Warranty | 1 year from date of disptach |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Application | demanded |
Power | as per panel |
Brand | KI-MACHINES |
Cable Entry | yes |
Capacity (Ampere) | as per load |
Condition | New |
Dimension(centimetre) | as per panel |
Light Indication | Yes |
IP Rating | yes |
Material | Aluminium Alloy, Stainless Steel, Mild Steel, Iron |
Mounting Type | Rack Mount, Panel |
Warranty | yes |
Weight(Kilogram) | as per panel |
Phase | Three Phase |
PLC Control Panel to strict manufacturing standards in a variety of protection classes - IP52, IP55, IP65, IP44 for different levels of protection against dust and water. Panel enclosures are 1.6 to 2 mm thick, available in materials such as cold rolled closed annealed mild steel (MS CRCA), MS, SS304 sheets. These materials remain corrosion and rust resistant in highly reactive environments. With a high strength to weight ratio the control panels are made lightweight without any compromise in strength. PLC Panels can be stand alone, wall mounted or self standing.
Specifications:
Integrated Sound Alarms
IP44, IP52, IP55 and IP65 Protection Classes
1.6 - 2 mm thick MS CRCA, SS304, SS316 sheet construction (depend on the demand of customer)
RAL7032 and RAL7035 paint shades
PLC Panels can be stand alone, wall mounted or self standing.
High strength to weight ratio
Impact resistant
Dust Proof
Corrosion & rust resistant
Additional Information:
Product Details:
Usage/Application | industrial use |
IP Rating | as per demand |
Brand | Ki-Machines |
Power | as per demand or standard |
Display Type | Digital |
Application | as per demand phase and power |
Cable Entry | yes available |
Capacity | as per demand |
Frequency Range | yes available |
Mounting Type | Panel, Rack Mount |
Pressure | as per standard |
Warranty | yes available as per automation |
Weight | as per component and size |
Input Voltage | single or three phase |
Real Time Clock | yes available |
Panel Type | indutrial |
Current | AMP, KW, Watt |
Output Voltage | as per demand |
Operating Temp. | standard |
Packaging Type | standard wrap |
Installation Type | standard professionals |
Place Of Origin | INDIA |
Size/Dimension | as per size |
Automation Grade | Automatic |
Material | Iron |
Control Method | as per segment |
Ethernet | as per applicaiton |
Phase | Three Phase |
I Deal In | New Only |
Light Indication | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Input Voltage | 380 volt |
Output Voltage | 440 volt |
Automation Grade | Automatic |
Efficiency | very fast |
Phase | Three Phase |
Brand | SPM |
Current Capacity | as per demand |
Mounting Type | Wall Mounting |
Price | Negotiable |
Payment Terms | EMI, Advance 10%, Cheque or Cash, Online |
Shipping Available | Yes I Ship |
Dispatch Time | Within 7 Days |
Speed Correction | yes available |
Return Accepted | I don't accept returns |
I Also Provide | Customisation in product |
Dimension | as per application |
Capacity | as per demand |
Current Type | As Per Demand |
Frequency | as per demand |
Display Type | digitally type |
Weight | as per application |
Temperature | standard |
Warranty | yes available |
Cooling Type | air and oil |
Range | as per demand |
Cabinet Material | Mild steel with powder coated |
Display | digital |
Output Cutoff | yes available |
Control Type | automatic |
IP Rating | as per demand |
Transformer Coil | copper |
Technology | standard |
Suitable For | industrial and home |
Surge Protection | With Surge Protection |
Color | Blue and orange |
Power | As Per Panel |
Condition | New |
I Deal In | New Only |
Is It ISO Certified | ISO Certified |
Is It Over Volt Protection | Available |
Number Of Wheels | as per application |
Winding | yes |
Automatic Reset | Yes |
Usage/Application | Refrigerator |
Material | Iron |
We have been able to offer Servo Stabilizer. We design these stabilizers for meeting the consistent power supply needs with accuracy of +/-9%. These systems are manufactured using high quality components as per international quality standards. Our voltage stabilizers are known for their high efficiency and durability among the clients.
Technical Specifications:
Input Voltage Range (can be customized) | 160-260V / 140-280V/ 90-280 V | |
Input Voltage Range | 220 +-9% | |
Capacity | MAX LOAD(Amps) | Applications |
0.24 KVA | 1.0 Amps | TVs, VCRs, Music System |
0.5 KVA | 2.0 Amps | Refrigerators upto 300 Litres, Water Coolers, Deep Freezers witH 1/8 HP Compressor |
1.0 KVA | 4.0 Amps | Water Coolers, Bottle Coolers, Deep Freezers incorporating upto 5/8 HP Compressor, Refrigerators above 300 Ltrs Capacity, BOD incubators, other refrigeration & airconditioning appliances incorporating upto 5/8 HP Compressor. |
3.0 KVA | 12.0 Amps | Water Coolers, Refrigeration and air conditioning appliances incorporating upto 1.5 HP Compressor |
4.0 KVA | 16.0 Amps | Refrigeration and Air conditioning appliances incorporating upto 2.5 HP compressor |
5.0 KVA | 20.0 Amps | Domestic Purpose (Main Line), Air conditioning appliances incorporating 3-5 HP Compressor |
7.5 KVA | 30.0 Amps For Domestic Purpose Main Line (1 A.c & lighting load) | |
10.0 KVA | 40.0 Amp |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Raiting | IP standard |
Quality | Certified |
Parameters | Complete Check with Report |
Circuit Diagram | Yes Available |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Standard |
Heating Media | Electric |
Number Of Tray | as per demand |
Max Temperature | 300 Degree |
Automatic Grade | Semi-Automatic |
Design | Customized |
Voltage | single or three phase |
Power | electric |
Control | as per demand (PLC,standard,contractor) |
Weight | as per application |
Warranty | yes available |
Electricity Supply | three phase |
Tray Size | as per demand |
Motor | single phase or three phase |
Temperature | digitally controlled |
Display Type | digital |
Material Grade | SS or MS or AL |
Door Type | insulated |
Surface Treatment | yes |
Air Recirculation | yes |
Steam Pressure | as per demand |
Power Rating | 4 |
Insulation | yes available |
Frequency | as per demand |
Shape | square |
Finishing | yes |
Range | up to 300 degree |
Color | as per demand or standard |
Air-Flow Direction | yes |
Watts | as per size |
Is It Portable | Non Portable |
Automation Grade | Automatic |
Phase | single and three |
Sheet Thickness | 2 mm or as per application |
Timer | yes |
I Deal In | New Only |
Brand | SPM |
NO. OF TRAYS | EXTERNAL SIZE | CHAMBER SIZE | HEATER LOAD | NO. OF DOOR | NO. OF BLOWER | NO. OF MOTOR (HP) | NO. OF TROLLEY |
12 | 54” x 26” x 54” | 33” x 18” x 36” | 5 KW | 1 | 1 | 1 x 0.5 | 01 |
24 | 76” x 48” x 54” | 33” x 36” x 36” | 12 KW | 1 | 2 | 2 x 0.5 | 01 |
48 | 80” x 48” x 86” | 40” x 36” x 72” | 18 KW | 1 | 2 | 2 x 1.0 | 01 |
96 | 140”x 48”x 86” | 80” x 36” x 72” | 30 KW | 2 | 2 | 2 x 1.0 | 02 |
192 | 140”x 82”x 86” | 80” x 72” x 72” | 56 KW | 2 | 4 | 2 x 2.0 | 04 |
Additional Information:
4.7/5
Reviewed by 30 Users
Most Relevant Reviews
Response from Seller (21-May-21)
we already submitted all information of machine thanks for connecting
Response from Seller (04-August-22)
thanks for same rate and we will happy to assist to you