Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | All Kind Powder Packing |
Machine Type | Automatic |
Driven Type | Electric |
Accuracy (%) | 0.5 % |
Packaging Type | Pillow, Stand, Gusset |
Compressed Air Consumption (Mpa) | 4 |
Packaging Range (mm) | 450 mm |
Condition | New |
Packaging Speed (Bag per min) | 50 |
Automatic Grade | Automatic |
Voltage (V) | 415 |
Number Of Tracks | single Collar |
Model Number | KI/CSAUGER |
Weight (kg) | 1000 |
Packaging Material | Laminate |
Cladding | yes |
Temperature Controller | Yes |
Pouch Counter | Yes |
Size | as per demand |
Machine Control System | PLC, SERVO, HMI |
Machine Dimensions | 1200 x 900 x 2500 |
Film Guard Mechanism | Yes available web alignment |
Pneumatic Air | yes required |
Feeding Head | Tube Stirrer Auger |
Filling System | Tube Auger Filler |
Film Thickness | as per quality |
Max Roll Dia | 400 |
Sealer Heating System | yes available digitally controlled |
Date Printing Device | Yes optional available |
Packing Range | up to 10 KG available |
Inner Core Dia Of Film Roll | 70 mm |
Film Width | 450 |
Photo Cell | yes available |
Power Requirement | 3.5 KW |
Max Length Of Pouch | 12 Inches |
Machine Weights | 1000 |
Controlled Through | PLC |
Dosing Unit | Tube Auger |
Screw Filler | Yes optional available |
Power Consumption | 3.2 KW |
Brand | KI-MACHINES |
Capacity | Up To 5000 Grams |
Features:
PLC controls with HMI/ electronic base
Servo / Clutch Break Driven
Adjustable draw down belts
Power Reel unwind
PC Up link facility
Overload protection
Hourly production count and batch setting
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | as per standard |
Machine Type | Manual |
Brand | KI-MACHINES |
Power Consumption | 2.5 KW |
Product Details:
Minimum Order Quantity | 01 Piece |
Automation Grade | Automatic |
Capacity (pouch per hour) | 500-1000, 1000-2000 |
Pouch Capacity | 10-50 grams, 50-200 grams |
Machine Power | 1-2 HP |
Pouch Length | 2"-4", 4"-6" |
Power(KW) | 2 HP |
Condition | New |
Model Number | KI / FFS / (P) / Auger |
Type | Packing Machine |
Packaging Material | Pouch Roll or film |
Automatic Grade | Automatic |
Power | 2.1 KW |
Application | Food |
Condition | New |
Packaging Type | Pouches with back, three side seal |
Driven Type | Pneumatic driven |
Digital Temp Controller with PID Type | Auger Tube Filler System |
All around Stainless Steel Covering | Complete P.L.C. Controlled system |
Automatic Pouch Length Controlled | Pneumatically Driven Sealing |
Digitally Touch Screen Display for parameter setting |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | as per standard |
Machine Type | Automatic |
Brand | KI-MACHINES |
Power Consumption | 2.5 KW |
Application with auger filler | Powder such as wheat flour, SMP, Washing powder, Sattoo, Chemicals, Pesticide, Baking Powder, Toner powders, Dry powders, Glucose, Besan, Malda, Spices etc |
Control | PLC Controlled with digital MMI display and pouch counter |
Filling System | Adjustable Auger with S.S. Screw based |
filling Capacity | Up to 1 kg |
Covering | All around Stainless Steel Covering S.S. 202 or S.S. 304 |
Power | 2.5 - 3.0 kw Max |
Speed | Upto 60 packs per min |
Max. Roll Width | 400 mm |
Max. Roll Dia | 350 mm |
Sealing Type | Center Seal/3 side seal/4 side seal |
Comp. Air Required | 3.4 cfm at 6 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | as per standard |
Machine Type | Semi-Automatic |
Brand | KI-MACHINES |
Power Consumption | 2.5 KW |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KI-MACHINES |
Capacity | as per demand |
Power Consumption | 3 KW |
Machine Type | Automatic |
To serve the needs of our customers across a wide variety of industries, Imperial provides both automatic multi-head weighers and semi-automatic multi-head weighers for food and non-food applications.
Automatic Multihead Weighers are capable of weighing, mixing and counting with greater accuracy at high speeds, which makes them an ideal choice for large production lines and complicated application mixtures such as mixed bags of snacks, confectionery or fruit and nuts. Imperial has been at the forefront of multihead weighing technology for many years, and proudly supply the very high quality multihead weigher with load cells. Imperial has worked continuously to bring innovative and revolutionary multihead weighers to the industry, to help make weighing easier and more efficient than ever before. We supply Multi heads from 10-20 heads.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Automatic Grade | Automatic |
No. of Tracks | 6, 8 |
Voltage (V) | 380 volt |
Power (KW) | 5.5 KW |
Rated speed (strokes/min) | 400 pouches per min |
Material to be packed | Pouch, Shampoo, Oil |
Filling System | Piston Filler |
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | as per standard |
Machine Type | Automatic |
Voltage | 230 or 415 volt |
Packing Material | 2, 3 & 4 layers |
Frequency | as per standard |
Speed | as per product / application |
Phase | single and three phase |
Weight | as per design |
Driven Type | Electrical, Pneumatical |
Filling Range | as per demand |
Accuracy Of Filling | 1-3 grams or as per product |
Motor | Servo Type (Siemens, Schneider, Mistubishi, Delta) |
Film Size | 420 mm |
Packaging Type | Pillow |
Display Type | yes avaialble touch |
Automation Grade | Automatic |
Material | Stainless steel, mild steel, aluminium |
Platform | yes available |
Power Consumption | 3.2 KW |
Brand | Ki-MACHINES |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Material | Stainless Steel |
Number of Filling Heads | one |
Output(Fills/min) | 30 |
Packaging Type | pillow |
Voltage(Volt) | 380 volt |
Automation Grade | Automatic |
Power(Watt) | 2500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (bottles/min) | 30 |
Driven Type | Electric, Mechanical |
Dimension(L*W*H) | Standard |
Voltage (V) | 380 Volt |
Automatic Grade | Automatic |
Power Consumption (Kw) | 2.5 KW |
Product Details:
Minimum Order Quantity | 1 Piece |
Appox Weight(Kilogram) | 1300 KG |
Automatic Grade | Automatic |
Capacity(Cups/hour) | 3000 |
Condition | New |
Driven Type | Pneumatic, Automatic |
Filling System | Volumetric Cup Filler |
Filling Valve Head | Multi-Headed |
Film Width | 400 mm |
Foil Cutting System | Yes |
Installation Service | Yes |
Laminated Roll | Yes Work |
Packaging Material | Plastic |
Packing Range(Gram) | Up To 1000 Grams |
Seal Material | Laminate 3 Layer |
Temperature(Degree celsius) | 250 Degree |
Type Of Seal | Centre Seal |
Design | Customised |
Phase | Three Phase, Single Phase |
Power(watt) | 2500 Watts |
Optional Attachments:
Specifications:
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | as per demand or standard |
Machine Type | Automatic |
Power Consumption | 1 KW |
Brand | KI-MACHINES |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | As Per Standard |
Machine Type | Semi-Automatic |
Power Consumption | 2 KW |
Brand | KI-MACHINES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | standard |
Machine Type | Automatic |
Brand | KI-MACHINES |
Power Consumption | 2.0 KW |
Model Number | KI / FFS / (P) / V-Cup |
Type | Packing Machine |
Packaging Material | Pouch Roll or film |
Automatic Grade | Automatic |
Power | 2.5 KW |
Application | Food |
Condition | New |
Packaging Type | Pouches |
Driven Type | Pneumatic |
Digital Temp Controller with PID Type | Adjustable Volumetric Cup Filler System |
All around Stainless Steel Covering | Complete P.L.C. Controlled system |
Automatic Pouch Length Controlled | Pneumatically Driven Sealing |
Digitally Display for parameter setting | High Speed production |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | as standard |
Machine Type | Semi-Automatic |
Brand | KI-MACHINES |
Power Consumption | 3 KW |
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | as per standard |
Machine Type | Manual |
Brand | KI-MACHINES |
Power Consumption | 3.5 KW |
Application:
Optional Attachments:
Specifications:
Speed | up to 60 bags per min (depending on film thickness and size) |
Capacity | 10-50 grams, 100-500 grams, 1 kg-5 kg and 10 kgs models. |
Power Consumption | 3.5 KW (connected) |
Optional Attachment | Batch cutting, Ink coding gusset forming, nitrogen flushing UV sterilization, static charge eliminator |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KI-MACHINES |
Power Consumption | 3 HP |
Machine Type | Automatic |
Additional Information: