Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Customised |
Heating Media | Electric |
Number Of Tray | as per order 6,12,20,24,36,50,70,90,100 |
Max Temperature | 300 Degree |
Automatic Grade | Semi-Automatic |
Design | Customized |
Voltage | single phase or three phase |
Control | PID,timmer,Relay,PLC |
Power | as per connected load |
Weight | as per size |
Warranty | 2 years standard |
Electricity Supply | 220 volt & 415 volt |
Tray Size | customised |
Product Type | food,powder,granules |
Model Name/Number | KI-VTD/CS |
Motor | 220 volt 415 volt |
NO. OF TRAYS | EXTERNAL SIZE | CHAMBER SIZE | HEATER LOAD | NO. OF DOOR | NO. OF BLOWER | NO. OF MOTOR (HP) | NO. OF TROLLEY |
12 | 54” x 26” x 54” | 33” x 18” x 36” | 5 KW | 1 | 1 | 1 x 0.5 | 01 |
24 | 76” x 48” x 54” | 33” x 36” x 36” | 12 KW | 1 | 2 | 2 x 0.5 | 01 |
48 | 80” x 48” x 86” | 40” x 36” x 72” | 18 KW | 1 | 2 | 2 x 1.0 | 01 |
96 | 140”x 48”x 86” | 80” x 36” x 72” | 30 KW | 2 | 2 | 2 x 1.0 | 02 |
192 | 140”x 82”x 86” | 80” x 72” x 72” | 56 KW | 2 | 4 | 2 x 2.0 | 04 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power (kw) | 25-50 |
Production Capacity (kg per hour) | 50-100 |
Machine Type | Semi-Automatic, Automatic |
Snacks Type | Potato Chips, Nachos, Namkeen |
Capacity | 100 KG per hour |
Voltage (V) | 415 |
Power Source | Electric |
Capacity (kg) | up to 100 KG |
Design | as per standard |
Phase Type | 3 |
Grade | SS 304 |
Packing Type | Standard, Wood |
Cutter (Hp) | as per production |
System Control | PLC |
Material | SS |
Machine size | as per standard |
Brand | Ki-Machines |
Size | as per machines |
Power Consumption | 40-65 KW |
Automatic Grade | Automatic, Semi-Automatic |
Application with FULLY AUTOMATIC AND SEMI AUTOMATIC |
|
Control | WITH VARIABLE SPEED SIEMENS, SCHNEIDER |
Capacity | Up to 100 KG/HR MINIMUM |
Covering | All around Stainless Steel covered |
Power | 40-65 kw Max |
Speed | VARIABLE |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Type | Flexible Conveyors, Pneumatic Conveyors, Vibrating Conveyors |
Length | 20-40 feet, 10-20 feet |
Material Handling Capacity | 1-50 kg per feet |
Material | Stainless Steel |
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | as per demand |
Power Consumption | 10 KW |
Machine Type | Semi-Automatic |
With our immense domain expertise, we are involved in offering Batch Type Snacks Fryer. Widely used in different industries, this fryer is manufactured using optimum quality components and ultra-modern technology in line with industry quality standards. Apart from this, we provide this fryer in different sizes and specifications as per the demands of the customers.
Features:
Specifications:
Products | Production | Fuel |
Potato & Banana Chips | 45-55 kg/Hr | 11-12 Ltr/Hr |
Pulses (Moong. Chana Dal etc.) | 91-120 kg/Hr | 11-12 Ltr/Hr |
Sev. Gathiya, Papdi etc. | 150-160 kg/Hr | 8-9 Ltr/Hr |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | as per demand or standard |
Power Consumption | as per demand |
Machine Type | Semi-Automatic |
Products | Production Capacity | Fuel Consumption |
Potato Chips | 50-55 Kg/Hour | 10-12 litters/Hour |
Banana chips | 50– 55 Kg/Hour | 10–12 litters/Hour |
Channa Dal | 100-110 Kg/Hour | 10-12 litters/Hour |
Moong Dal | 90-95 Kg/Hour | 09-10 litters/Hour |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | as per demand |
Power Consumption | 120 KW |
Machine Components | Stainless Steel |
Usage/Application | Industrial |
Brand | Ki-Machines |
Frequency | Industrial |
Machine Type | Automatic |
Customisation | Customised |
Power Source | Electric,Gas,Diesel |
Automatic Grade | yes |
Fuel Type | Electric,Gas,Diesel |
Voltage | 3 Phase |
Oil Holding Capacity | as per the production |
Weight | as per the standard |
Phase | 3 |
Finishing | yes |
Automation Grade | Automatic |
Design | as per standard |
System Control | PLC,Logical,Drive |
Dimension (ft) | 60 |
Material | Stainless Steel |
Warranty | 1.5 years |
Condition | New |
Product description:
Potato Chips Making Machine. Automatic Potato Wafer Plant. Potato Wafer Making Machine.Potato Chip Making Machine. Fully Automatic Potato Chips Processing Line. Semi Automatic Potato Cutting & Slicing Machine.Output | 300 Kg/ Hr | 500 Kg/ Hr | 1000 Kg/ Hr |
Fuel Options | |||
Diesel | 90 Ltr / Hr | 150 Ltr / Hr | 150 Ltr / Hr |
Natural Gas | 100 units / Hr | 180 units / Hr | 330 units / Hr |
Thermic Fluid | 400 kg wood/ Hr | 400 kg wood/ Hr | 1300 kg wood/ Hr |
Edible Oil Holding Capt. | 1000 Ltrs. | 1800 Ltrs. | 3500 Ltrs. |
Edible Oil Filtration | Edible Oil Filtration | Edible Oil Filtration | Drum / Conveyor Filter |
Total Heat Required | 9,00,000 K Cal | 15,00,000 K Cal | 15,00,000 K Cal |
Water | 3000 Ltr / Hr | 4000 Ltr / Hr | 7,000 Ltr / Hr |
Lifting System | Mechanical | Mechanical | Mechanical |
Floor Space | 3000 Sq. Ft. | 4000 Sq. Ft. | 5000 Sq. Ft. |
Material of Construction | AISS-304 Grade SS | AISS-304 Grade SS | AISS-304 Grade SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | standard |
Alignment | Horizontal |
Design Type | Standard |
Power (Kw) | 2 |
Power Source | electric |
Voltage (V) | 440 |
Condition | New |
Automation Grade | Semi-Automatic |
Driven Type | gear Motor |
Mixer Type | Ribbon |
Weight (kg) | as per size |
Speed (RPM) | 1440 |
Portable | Yes |
Product Type | Stainless Steel |
Warranty | as per standard |
Orientation | Horizontal |
Grade | Steel |
Motor (HP) | 3 |
Connection | Electric |
Phase | Single Phase, Three Phase |
Loading Capacity (l) | as per demand |
PLC Control | No |
Surface Finishing | Yes |
Mixing Time (min) | 10 |
Shape | U type |
Blending Time (min) | 15 |
Diameter (mm) | as per size |
Discharging Time | as per demand |
Corrosion Resistant | Yes |
Material Grade | SS 304 |
Application | powder, grains, paste |
Brand | KI-MACHINES |
Capacity | standard |
Material | Mild Steel, Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Plant |
Machine Type | Automatic, Semi-Automatic |
Capacity (kg per day) | 0-200, 200-400 |
Capacity | 200 KG per hour |
Machine Components | Packaging Machine, Water Dehydrator, Fryer, Flavoring Machine, Washing or Peeling & Cutting,mixing,de doiling |
Customisation | Customised |
Voltage (V) | 415 |
Finishing | Yes |
Power Source | Electric, Gas |
Power (kW) | 80 |
Fuel Type | Electric, Gas, Diesel |
Input Voltage (V) | 415 |
Oil Holding Capacity (l) | 400 Liters |
Phase | 3 |
Automation Grade | Automatic |
Design | as per standard |
System Control | PLC |
Condition | New |
Brand | Ki-Machines |
Dimension | as per machines |
Dimension (ft) | 80 |
Weight | as per machines |
Material | Stainless Steel |
Warranty | 1.5 years |
Power Consumption | 60 KW |
roduct/Service Details | |
Automatic potato chips processing line is developed by our company based on the advanced technology in combination with the food production enterprise features. This processing line avoids large investment high charge. Meanwhile it has the following features: high automatic, high efficiency and energy -saving. The processing capacities are 60-100-150kg/h, 200-260kg/h and 350-400kg/h. 1. High efficiency: the whole production line is easy to operate with high productivity. 2. Reliable performance: the potato chips and crisps have good shape with smooth surface and uniform thickness. Besides, the thickness could be adjusted according to your requirements. 3. Multifunctional: potatoes, sweet potatoes, carrots, cassava and other root-stem vegetables could be processed as the raw materials. 4. Safe: all the machines are made by stainless steel which accords with the healthy standards well. |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Machine Type | Automatic |
Capacity | DEMANDED |
Power Consumption | DEMANDED |
Floating Products Fyring Chart | Non Floating Products Frying Chart |
(Sev, Gathiya, Papdi etc.) | (Pulses, Peanuts, Peas etc.) |
175-200 kg/Hr | 60-65 kg/Hr |
300-350 kg/Hr | 100-110 kg/Hr |
500-550 kg/Hr | 200-220 kg/Hr |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Machine Type | Automatic |
Capacity | up to 300 kg per hour |
Power Consumption | 5 HP |
FLOATING PRODUCTS FYRING CHART | NON FLOATING PRODUCTS FRYING CHART |
(SEV, GATHIYA, PAPDI ETC.) | (PULSES, PEANUTS, PEAS ETC.) |
175-200 KG/HR | 60-65 KG/HR |
300-350 KG/HR | 100-110 KG/HR |
500-550 KG/HR | 200-220 KG/HR |
Additional Information:
Easy to operate
No rusting
Ease of installation and shifting
Batch coding device
Controls sealing temperature of sealers
To seal the pouch at right length
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic, Manual |
Power Consumption | 1000 watt |
Capacity | 50 kg |
We feel proud to introduce ourselves as the leading manufacturer and supplier of Chips Slicing Machine. Our offered chips line is manufactured using optimum quality components and advanced technology under the vigilance of skilled professionals. Apart from this, provided chips line is praised in the market for its easy usage and sturdiness. Clients can avail this chips line from us at pocket friendly prices.
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Finishing | yes available |
Grade | 304 CR Grade, 316 L Grade |
Capacity | 0-20 L, 500-1000 L, 1000-10000L, 20-100 L, 100-500 L |
Material | Galzanized Iron, Mild Steel, Stainless Steel |
Max Design Pressure | 10-15 bar, 15-20 bar, 20-30 bar, 0-10 bar |
Features | Horizontal Orientation, Level/Pressure Indicator, High Temperature Resistance, Verical Orientation, Insulated |
Brand | Ki-Machines |
Usage/Application | mixing |
Client | pharma, chemical, cosmetics |
Flange | yes |
Frequency | fix and variable |
Power Source | Electric |
Third Party Inspection | Yes S.G.S, Rites, Beuro Veritas |
Voltage | Single Phase And Three Phase |
Country of Origin | Made in India |
Blending and Mixing Tanks are available having the Volumetric Capacity of upto 200 Liters to 7000 Liters
However in case above standard designs are not suitable for particular requirement, one can very well ask to redesign the Vessels to suit individual requirement
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material To Be Extruded | corn,rice |
Type | automatic |
Type Of Namkeen | snacks |
Power Source | electric |
Phase | 3 phase |
Machine Type | Automatic |
Capacity | 100 KG per hour |
Power Consumption | 20 HP |
Installation Services | Yes |
Material | Stainless Steel,EN-8 |
Automation Grade | Automatic |
Brand | Ki-Machines |
Voltage | 440 Volt |
Color | Standard |
Feeder Motor | yes Available |
Weight | 700 KGS |
Dimension | as per product |
Main Motor Power | Electric |
Temperature | Not required |
Frequency | fixed |
Production Capacity | 100 kg per hour* |
I Deal In | New Only |
Optional Attachments:
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machines Included | Mixer,Inclined Conveyor,Extruder,Multi step Dryer,Cooling conveyor,storage,bucket conveyor |
Brand | Ki-Machines |
Type of pulses | Soybean |
Automation Grade | Automatic |
Production Capacity | 2-2.5 Ton/day |
Production Capacity | 100-400 Kg/hour |
Machine Application | Food Segment |
Certification | ISO, CE |
Motor type | Three Phase |
Warranty | 1 Year(s) |
Raw Material | Soybean flour, Deffated soybean flour |
Dimension | as per machines |
Power | 100 HP |
Condition | New |
Design | Customized, Standard |
Economical plant for textured soy nuggets and chunks
Introduction
Soya nuggets/chunks or "Bari" is commonly referred to as vegetarian meat. It is prepared from defeated (DOC) soya flour by the process of extrusion cooking.
During the process, the protein in the flour undergoes structural changes and forms a fiber like network. When soaked in water, the textured nuggets absorb the water and develop meat like and chewy characteristics (hence the reference to "vegetarian meat").
They are a rich source of protein. Among the vegetable proteins they contribute a maximum level of 50% protein. As they are free from cholesterol they are also commonly used as meat substitutes.
Economical Plant for Textured Soya Nuggets & Chunks
KI manufacture and supply highly economical soya nugget lines. Our most popular soya plant has an output capacity of up to 500 kgs/hr:
Plant Equipment: Plant Specifications (Output 130 MT/month) | ||
a) Production Capacity | : | up to 500 KGS / HOUR |
b) Raw Material | : | Defeated High PDI Soya Flour and Water |
c) Raw Material Requirement | : | Soya: 120 MT / month or as per running hours |
d) Power Requirements | : | 100 HP connected load* |
e) Fuel Requirements | : | not required for same plant |
f) Land Requirements | : | 6000 square feet or as per customer area |
g) Shed Requirements | : | 3000 square feet |
Additional Information:
Product Details:
Power(in Watts) | 55-95KW |
Automation Grade | Fully Automatic, Semi-Automatic |
Condition | New |
Production Capacity | 100-400 Kg/hour |
Machine Application | Textured Soybean Protein, Soya Chunck Fibre Protein |
Certification | ISO, CE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | standard |
Brand | KI-MACHINES |
Installation Services | Yes |
Model | standrad |
A.C Drive Motor Power (hp) | 1 |
Main Motor (Hp) | 20 |
Automation Grade | Automatic |
Condition | New |
Output (Kg/Hr) | 100 |
Voltage (V) | 440 |
Power (Kw) | 15 |
Weight (kg) | 600 |
Power Source | Electric |
Material Grade | MS & SS |
Speed (Rpm) | 1440 |
Shape | round ball, ring |
To keep the client satisfied, we manufacture & supply premium quality Cheese Ball Extruder Machine. This machine is highly appreciated owing to its unique features like functionality and easy operation. Our dexterous professionals use quality assured components and advanced technology, while designing and manufacturing this machine. Moreover, our offered machine can be availed in several models and capacities, according to the requirements of our prestigious clients.
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Features:
Optional Attachments:
Specifications:
Additional Information:
4.6/5
Reviewed by 29 Users
Most Relevant Reviews
Response from Seller (21-May-21)
we already submitted all information of machine thanks for connecting