Minimum Order Quantity | 01 Piece |
Roller Material | Steel |
Application | Industrial uses |
Length | as per order |
Material Handling Capacity | as per connected load |
Roller Diameter | as per demand or standard |
Usage/Application | as per industry |
Type | Pneumatic Conveyors |
Capacity | standard |
Design | Standard, Customized |
Automation Grade | Semi-Automatic |
Color | as per metal |
Features | as per specification |
Brand | KI-MACHINES |
Minimum Order Quantity | 1 Piece |
Belt Width | Customized |
Type | Plastic Belting and Chain, Plastic Belting & Chain, General Purpose Belts |
Thickness | as per application |
Belt Thickness | Customized |
Tensile Strength | Customized |
Brand | Coops |
Length | as per demand |
Material | Rubber, PVC, PU |
Features | customised |
Color | green, blue, black, white |
Application Area | as per standard |
Working Temperature | standard |
Length Of Belt | as per demand |
Max. Belt Width | as per standard or demand |
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Minimum Order Quantity | 1 Piece |
Type | Vertical Conveyors |
Material | Rubber , Stainless Steel, Aluminium |
Length | 10-20 feet |
Material Handling Capacity | 1-50 kg per feet, 50-100 kg per feet |
Minimum Order Quantity | 01 Piece |
Material Handling Capacity | 1-50 kg per feet |
Length | 1-10 feet, 10-20 feet, 20-40 feet |
Material | Stainless Steel, Rubber |
Type | Flexible Conveyors, Pneumatic Conveyors |
We are the most trusted organization, engaged in manufacturing, exporting and supplying a best quality array of FLAT BELT CONVEYOR
Features:
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Minimum Order Quantity | 01 Piece(s) |
Size | as per demand |
Application | loading conveying |
Minimum Order Quantity | 01 Piece |
Roller Materials | Stainless Steel |
Roller Type | O-Groove Rollers |
Condition | New |
Port Of Dispatch | JNPT,ICD,TKD |
Delivery Time | as per quantity |
Type | Flexible Conveyors, Vibrating Conveyors, Vertical Conveyors |
Finish | mirror,blasting,platting |
Bearing | as per size |
Capacity | as per length |
Diametres | as per demand |
Packaging Type | standard pack |
Brand | Ki-Machines |
Size | as per demand |
Weight | as per length |
Minimum Order Quantity | 01 Piece |
Type | Flexible Conveyors |
Material | Stainless Steel, Mild Steel |
Capacity | customised |
Conveyor Type | Industrial |
Voltage | Single or three phase |
Size | as per requirement |
Color | if powder coated |
Cooling Type | not available SPM demand |
Diameter | as per the requirement |
Motor Power | as per the length |
Power | 3 phase |
Design | Customized |
Brand | KI-MACHINES |
Minimum Order Quantity | 01 Piece |
Length | 10-20 feet, 20-40 feet, 1-10 feet, 60-100 feet, 40-60 feet |
Belt Width | 20-30 inch, 10-20 inch, >40 inch, 0-10 inch, 30-40 inch |
Capacity | 1-50 kg per feet |
Material | Stainless Steel, Rubber, Plastic, Aluminium |
Operating Speed | 0-1 m/s, 1-2 m/s, >4 m/s |
Belt Material | PVC |
Type | Slat Conveyor, Bucket Conveyor, Gravity Conveyor |
Condition | New |
Voltage | 380 volt |
Usage/Application | loading |
Power Source | electric |
Structure | SS, MS |
Frame Coating | yes powder, paint |
Belt Speed (Minute per Second) | as per application |
Warranty | yes |
Weight (Kilogram) | as per length |
Type Of Drive | variable |
Motor Type | Induction |
Belt Type | pvc |
Drive Coupling | Direct couple |
Color | PVC green |
Size | as per size |
Temperature (Degree Celsius) | 60 |
Power | as per length |
With huge technical knowledge and industrial experience, we are offering a qualitative array of PVC Belt Conveyors.
Features:Salient Features:
Minimum Order Quantity | 01 Piece |
Capacity | standard |
Material | Mild Steel, Stianless Steel |
Brand | Ki-MACHINES |
Design | Customized, Standard |
Minimum Order Quantity | 1 Piece |
Design | Standard, Customized |
Brand | KI-MACHINES |
Minimum Order Quantity | 01 Piece |
Usage/Application | conveying |
Material | Mild Steel |
Roller Type | Double Sprocket Tapered Roller |
Thickness | as per working load |
Capacity | standard |
Design | Customized, Standard |
Packaging Type | as per standard |
Structure | Roller Conveyor |
Roller Diameter | as per load and size |
Finish | yes |
Features | conveying |
Current | gravity |
Brand | KI-MACHINES |
Country of Origin | Made in India |