...
Read more
Minimum Order Quantity | 5 Piece |
Roller Diameter | standard or as per demand |
Roller Length | standard or as per demand |
Roller Material | standard or as per demand |
Shaft Material | standard or as per demand |
Shaft Diameter | standard or as per demand |
Hardness | standard or as per demand |
Max Static Load | standard or as per demand |
Application | standard or as per demand |
Color | as per material |
Brand | Ki-Machines / SPM Machines |
Size | standard or as per demand |
Shore Hardness | standard or as per demand |
Weight | standard or as per demand |
Metal Rollers For Printing Machines Textile Machine Conveyors | standard or as per demand |
Minimum Order Quantity | 2 Piece |
Roller Diameter | standard or as per demand |
Roller Length | standard or as per demand |
Roller Material | standard or as per demand |
Shaft Material | standard or as per demand |
Shaft Diameter | standard or as per demand |
Hardness | standard or as per demand |
Max Static Load | standard or as per demand |
Application | standard or as per demand |
Surface Coating | standard or as per demand |
Color | as per metal |
Brand | Ki-Machines / SPM Machines |
Material | SS, MS, AL, PP, PVC, Rubber |
4.5/5
Rated by 19 Users