Minimum Order Quantity | 1 Piece |
Filing Type | NRB Filler |
Sealing Type | back and top seal |
Usage/Application | Liquid |
Material | LDPE |
Pouch Capacity | 200-400 grams |
Machine Type | Automatic |
Brand | KI-MACHINES |
Power Consumption | 1.0 KW |
Capacity | standard |
Pouch Length | 4 - 6 inches |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Driven Type | mechanical |
Frequency | digital |
Voltage | single phase |
Features | electric control |
Electrical Supply | single phase |
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Minimum Order Quantity | 01 Piece |
Model Name/Number | Ki-RFC30BPM |
Usage/Application | Filling,Capping Labeling |
Filling Range | 1000 ml |
Power Consumption | 5.0 |
Filling Head | 8 |
Material | Stainless Steel |
Packaging Material | Beverages |
Packaging Type | standard |
Bottle Type | Plastic |
Height Of Conveyor | 800 mm |
Weight | 1200 KGS |
Brand | KI-MACHINES |
Capacity | standard |
Model | standard |
These machines are widely used for washing, filling and capping liquid products such as:
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Machine dimension: 8 Feet L X 8 Feet B X 12 Feet (H) approx
Main Parameters:
Type | 12-04-01 | 08-08-03 | 12-12-06 | 14-12-05 | 18-18-06 | 24-24-08 | 32-32-10 |
Wash No. | 12 | 08 | 12 | 14 | 18 | 24 | 32 |
Filling Heads | 04 | 08 | 12 | 12 | 18 | 24 | 32 |
Capping heads | 01 | 03 | 06 | 05 | 06 | 08 | 10 |
Productivity | 1200BPH | 3000BPH | 6000BPH | 5000BPH | 8000BPH | 10000BPH |
Minimum Order Quantity | 01 Piece |
Machine Type | Automatic |
Capacity | standard |
Dimension(L*W*H) | standard |
Driven Type | Electric |
Automatic Grade | Automatic |
Voltage(V) | single phase |
Condition | New |
Brand | K I |
Power Consumption | 1.5 kw |
Minimum Order Quantity | 01 Piece |
Machine Type | Automatic |
Power Consumption | 1 KW |
Capacity | as standard |
Minimum Order Quantity | 1 Piece |
Brand | KI-MACHINES |
Machine Type | Semi-Automatic, Automatic |
Machine Capacity | AS PER STANDARD |
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
4.5/5
Rated by 19 Users