We are one of the most renowned name (Kartikays International) of the industry engaged in offering a wide range of high quality Automatic Pouch Packaging Machines in the market. Our product range is made as per the exact demands of different industries and sectors. Moreover, we can customize the machines as per the specific demands of our esteemed clients. Our product range comprises Pouch Packaging Machines, Collar Type Auger Based, Collar Type Cup Fillers, Collar Type with Piston Fillers & Collar Type with weighing load cell based filler.
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Machine Capacity | as per standard |
Dimension(L*W*H) | as per machine |
Driven Type | Electric |
Packaging Type | pillow, center seal |
Condition | New |
Brand | KI-MACHINES |
Model | standard |
Power(KW) | 1.5 KW |
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Usage/Application | Powder |
Material | Stainless Steel |
Pouch Capacity | 10-50 grams |
Machine Type | Automatic |
Brand | Ki-MACHINES |
Power Consumption | 1.2 KW |
Capacity | as per standard |
Pouch Length | 2 - 4 inches |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Driven Type | Electric |
Frequency | digital controlled |
Voltage | 220 volt |
Features | as per standard |
Model Name/Number | Ki-FFSCFILL |
Size | as per product |
Electrical Supply | 230 volt single phase |
Speed | as per standard |
Minimum Order Quantity | 01 |
Packing Range | as per volume |
Bag Pulling System | electrically dia roller |
Dimensions | as per material |
Film Size | 320 mm |
Horizontal Sealing System | yes available |
Power | 1.5 KW |
Weigher Head | not available |
Weighing Accuracy | not available |
Production Output | as per product range |
Compressed Air Requirements | not required |
Sealer Heating System | yes available |
Production Speed | as per product |
Pouch Width | as per film |
Pouch Style | pillow or three side seal |
Peak Power | 2 KW |
Machine Control System | Photo Panel |
Inner Core Dia Of Film Roll | 75 mm |
Film Width | 320 mm |
Film Thickness | as per roll |
Film Material | 3 layer |
Feeding Head | front feeding |
Air Cooling | not applicable |
Conveyor Speed | as per demand customised |
Filling Capacity | as per range |
Phase | single |
I Deal In | New Only |
we offering qualitative range of Coriander Sachet Packing Machine that is manufactured using superior quality components and the latest techniques at our ultra modern production unit. Available in numerous capacity and control mechanism, this machine is widely used for packaging of liquid products like cream, shampoo, paste, sauce etc. In order to deliver flawless range at our client's end, the provided machine is stringently examined by our quality controllers against several parameters of quality.
Technical Specifications:
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Machine Capacity | as per standard |
Dimension(L*W*H) | as per specifcation |
Driven Type | Electric |
Packaging Type | Pillow type |
Condition | New |
Power Consumption: | 1-2 HP |
Packing Material | Laminate |
Film Guard Mechanism | yes |
Inner Core Dia Of Film Roll | 75 |
Outer Dia Of The Film Roll | 300 |
Sealer Heating System | PID Type |
Model | standard |
Power(KW) | 2.5 KW |
Brand | KI-MACHINES |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | as per standard |
Machine Type | Manual |
Brand | KI-MACHINES |
Power Consumption | 2.5 KW |
Product Details:
Minimum Order Quantity | 01 Piece |
Automation Grade | Automatic |
Capacity (pouch per hour) | 500-1000, 1000-2000 |
Pouch Capacity | 10-50 grams, 50-200 grams |
Machine Power | 1-2 HP |
Pouch Length | 2"-4", 4"-6" |
Power(KW) | 2 HP |
Condition | New |
Model Number | KI / FFS / (P) / Auger |
Type | Packing Machine |
Packaging Material | Pouch Roll or film |
Automatic Grade | Automatic |
Power | 2.1 KW |
Application | Food |
Condition | New |
Packaging Type | Pouches with back, three side seal |
Driven Type | Pneumatic driven |
Digital Temp Controller with PID Type | Auger Tube Filler System |
All around Stainless Steel Covering | Complete P.L.C. Controlled system |
Automatic Pouch Length Controlled | Pneumatically Driven Sealing |
Digitally Touch Screen Display for parameter setting |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | KI-MACHINES |
Capacity | as per standard |
Power Consumption | 1.0 KW |
Machine Type | Manual |
As per the diversified need of our valuable clients, we are devoted towards offering qualitative range of Turmeric Powder Packing Machine that is manufactured using superior quality components and the latest techniques at our ultra modern production unit. Available in numerous capacity and control mechanism, this machine is widely used for packaging of liquid products like cream, shampoo, paste, sauce etc. In order to deliver flawless range at our client's end, the provided machine is stringently examined by our quality controllers against several parameters of quality.
Technical Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Pouch Capacity | Upto 25000 Grams |
Condition | Refurbished, New |
Machine Power | 1-2 HP |
Pouch Length | 4"-6" |
Usage/Application | Liquid, Powder, Granual |
Power(KW) | 2 HP |
Automation Grade | Automatic |
Model Number | KI / FFS / (P) / Auger |
Type | Packing Machine |
Packaging Material | Pouch Roll or film |
Automatic Grade | Automatic |
Power | 2.1 KW |
Application | Food |
Condition | New |
Packaging Type | Pouches with back, three side seal |
Driven Type | Pneumatic driven |
Digital Temp Controller with PID Type | Auger Tube Filler System |
All around Stainless Steel Covering | Complete P.L.C. Controlled system |
Automatic Pouch Length Controlled | Pneumatically Driven Sealing |
Digitally Touch Screen Display for parameter setting |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | All Kind Powder Packing |
Driven Type | Electric |
Machine Type | Automatic |
Accuracy (%) | 0.5 % |
Packaging Type | Pillow, Stand, Gusset |
Compressed Air Consumption (Mpa) | 4 |
Packaging Range (mm) | 450 mm |
Condition | New |
Packaging Speed (Bag per min) | 50 |
Automatic Grade | Automatic |
Voltage (V) | 415 |
Number Of Tracks | single Collar |
Model Number | KI/CSAUGER |
Weight (kg) | 1000 |
Packaging Material | Laminate |
Cladding | yes |
Temperature Controller | Yes |
Pouch Counter | Yes |
Size | as per demand |
Machine Control System | PLC, SERVO, HMI |
Machine Dimensions | 1200 x 900 x 2500 |
Film Guard Mechanism | Yes available web alignment |
Pneumatic Air | yes required |
Feeding Head | Tube Stirrer Auger |
Filling System | Tube Auger Filler |
Film Thickness | as per quality |
Max Roll Dia | 400 |
Sealer Heating System | yes available digitally controlled |
Date Printing Device | Yes optional available |
Packing Range | up to 10 KG available |
Inner Core Dia Of Film Roll | 70 mm |
Film Width | 450 |
Photo Cell | yes available |
Power Requirement | 3.5 KW |
Max Length Of Pouch | 12 Inches |
Machine Weights | 1000 |
Controlled Through | PLC |
Dosing Unit | Tube Auger |
Screw Filler | Yes optional available |
Power Consumption | 3.2 KW |
Brand | KI-MACHINES |
Capacity | Up To 5000 Grams |
Features:
PLC controls with HMI/ electronic base
Servo / Clutch Break Driven
Adjustable draw down belts
Power Reel unwind
PC Up link facility
Overload protection
Hourly production count and batch setting
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Pouch Length | 2"-4", 4"-6", 2,4 |
Machine Power | 0-1 HP |
Capacity (pouch per hour) | 1000-2000, 2000-3000 |
Pouch Capacity | 10-50 grams |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Machine Type | Automatic |
Power Consumption | 3.5 KW |
Brand | KI-MACHINES |
Capacity | standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | as per standard |
Machine Type | Automatic |
Brand | KI-MACHINES |
Power Consumption | 2.5 KW |
Application with auger filler | Powder such as wheat flour, SMP, Washing powder, Sattoo, Chemicals, Pesticide, Baking Powder, Toner powders, Dry powders, Glucose, Besan, Malda, Spices etc |
Control | PLC Controlled with digital MMI display and pouch counter |
Filling System | Adjustable Auger with S.S. Screw based |
filling Capacity | Up to 1 kg |
Covering | All around Stainless Steel Covering S.S. 202 or S.S. 304 |
Power | 2.5 - 3.0 kw Max |
Speed | Upto 60 packs per min |
Max. Roll Width | 400 mm |
Max. Roll Dia | 350 mm |
Sealing Type | Center Seal/3 side seal/4 side seal |
Comp. Air Required | 3.4 cfm at 6 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Material | Stainless Steel |
Number of Filling Heads | one |
Output(Fills/min) | 30 |
Packaging Type | pillow |
Voltage(Volt) | 380 volt |
Automation Grade | Automatic |
Power(Watt) | 2500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | as per standard |
Machine Type | Manual |
Brand | KI-MACHINES |
Power Consumption | 3.5 KW |
Application:
Optional Attachments:
Specifications:
Speed | up to 60 bags per min (depending on film thickness and size) |
Capacity | 10-50 grams, 100-500 grams, 1 kg-5 kg and 10 kgs models. |
Power Consumption | 3.5 KW (connected) |
Optional Attachment | Batch cutting, Ink coding gusset forming, nitrogen flushing UV sterilization, static charge eliminator |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | as standard |
Machine Type | Semi-Automatic |
Brand | KI-MACHINES |
Power Consumption | 3 KW |
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.