Read more
Minimum Order Quantity | 1 Piece |
Sealing Length(mm) | 20-40 inch |
Power (Kw) | 1 KW |
Voltage(V/Hz) | 220 Volt |
Weight(Kg) | 150 KG |
Machine Type | Semi-Automatic, Manual |
Minimum Order Quantity | 1 Piece |
Brand | KI-MACHINES |
Capacity | STANDARD |
Minimum Order Quantity | 1 Unit |
Brand | KI-MACHINES |
Capacity | STANDARD |
Minimum Order Quantity | 01 Pieces |
Brand | KI-MACHINES |
Model | Table Top |
Capacity | Standard |
With wide expertise in the domain, we have come up with a remarkable gamut of ManualInduction Cap Sealing Machine. Our entire range is used in various industries for induction sealing purposes for its superior performance, dimensional accuracy and rugged construction. Further, our range is offered in various sizes and technical specifications to serve our valued clients as par their requirements.
Application areas:
Minimum Order Quantity | 01 Piece |
Brand | KI-MACHINES |
Model | Table Top |
Capacity | Standard |
With wide expertise in the domain, we have come up with a remarkable gamut of Hand Operated Induction Sealing Machine. Our entire range is used in various industries for induction sealing purposes for its superior performance, dimensional accuracy and rugged construction. Further, our range is offered in various sizes and technical specifications to serve our valued clients as par their requirements.
Application areas:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1 KW |
Machine Type | Manual |
Brand | KI-Machines |
Features:
Excellently developed
Perfect operation
Highly reliable
High productivity
Specifications:
Model | KI-250T | KI-500T | KI1000T |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 |
Power (w) | 200 | 300 | 500 |
Gas Pressure (Mpa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Filling Range (ml) | 50-250 | 100-500 | 100-1000 |
Filling Capacity | standard | standard | standard |
(Times / min.) | standard | standard | standard |
Filling Accuracy | <=1% | <=1% | <=1% |
External Dimension | 77 x 25 x 78 | 88 x 25 x 77 | 101 x 25 x 77 |
(LxWxH) cm | |||
Weight (kg) Approx | 35 | 43 | 50 |
4.5/5
Rated by 19 Users